After Introduction You need to take all Metrics from the table
In simple terms, a metric refers to a system of measurements. However, in terms of web development, it has a very different implication.
A metric is a sum, average or ratio of figures. We can measure these metrics, as they are always represented by numbers.
Specifically, google analytics. A metric refers to the system of statistics and data that are used by the analytics softwares. It shows us the efficiency of the website.
These metrics are of different types and analyze the progress of the site by looking at various types of data. These include the number of visits on the page, the bounce rate, the number of link clicks, the conversion rates, etc.
In short, the metric system is used by google analytics to keep up with the changes in the growth and development of your website and to display this data in the form of measurable numbers.
It is a program launched by Google and is one of the most popularly used software by all website owners. It uses the metrics and other data to display the statistical progress and efficiency of any website.
Since we are going to use these terms a lot, we needed to understand what they mean. Now, let’s look at the metrics that are used, and the ones that provide Google analytics with all the information about your website. We will be using the UI names that the metric operates under, in the analytics interface.
METRICS |
|
---|---|
Users | it shows the total users for a specific time, as defined by the website owner. |
New Users | it displays all the sessions that are marked as the first session by a particular user. |
% New Sessions | like New Users, it displays the same information, but in the form of a percentage. |
1 Day Active Users | it shows the total number of users who were active for 1 day, during the period requested by the website. It displays the number of new users for a given date. |
7-day Active users | it is similar to the 1-day active users, displaying unique visits every day, for one week. |
14-day Active users | the total number of new users for each day in two weeks. |
28-day Active Users | once again, it displays the same information, but for 4 weeks. |
30-day Active Users | this metric displays the total number of new visitors for a whole month. |
Sessions | this shows the total number of sessions, which refer to the time of interaction between two software systems. |
Bounces | they are the visits that leave the web site without browsing to the second page. This metric displays the number of bounces, or the single-page sessions for each individual. |
Bounce rate | this displays the same information as above but in the form of a percentage. |
Session duration | this is a useful tool, which shows the total duration of the visit, in seconds. |
Average session duration | it is used to find the average time per session, in seconds. |
Organics searches | this is a search engine agnostic software, which shows the total number of organics searches that occur in a single session. |
Impressions | it is when an advertisement is fetched from the source of origination, and the visitor goes to the site from where the ad was launched. This metric is used by marketers to learn about the effectiveness of their ads. |
Clicks | this refers to the number of people who have clicked on the ad, whether intentionally or not. |
Cost | it displays the cost of the advertising to the website, and it is displayed in the currency of your choice. However, you have to set that currency in Google AdWords first. |
CPM | This is the total cost per thousand impressions. |
CPC | This is the cost that is incurred by the advertiser, per thousand clicks. |
CTR | it stands for the “Click-through rate”. It is the total number of clicks on an ad, divided by the total number of impressions. |
Cost per transaction | this refers to the total cost that is incurred per transaction, by the website. |
Cost per goal conversion | it shows the total cost that the advertiser has, to ensure one successful conversion on their website. |
Cost per conversion | this is the cost per conversion, but also includes the eCommerce and goal conversions. |
RPC | it is “Revenue per click”, which shows the average revenue earned by the website each time a visitor clicks on its ads. |
ROAS | it means “Return on Ad Spend”. It is the total transaction revenue, divided by the total, advertising cost. |
Goal XX starts | this shows the total number of starts that were required for the goal number. |
Goal Starts | these are the total number of starts for all the goals that were defined in the profile of the website. |
Goal XX Completions | these are the number of completions that occur for the total number of goals. |
Goal completion | this metric shows the total number of completions for all the defined goals mentioned in the profile. |
Goal XX value | it is the value of the requested goal numbers, in numeric. |
Goal value | the total value of all combined goals, in numeric. |
Per Session Goal Value | it is the average of the goal value per session. |
Goal XX Conversion Rate | this is the percentage of the sessions, which resulted in the successful conversion of the visitor to the set goal number. |
Goal Conversion rate | it displays the total percentage of the session that was required to get a conversion for at least one of the defined goals. |
Goal XX abandoned funnels | this number shows the number of times the users did not complete the conversion activity, despite starting it. |
Abandoned funnels | this refers to the overall number of the times the users started the goal activity but did not complete it. |
Goal XX Abandonment rate | it shows the percentage of the goal numbers which were abandoned by the visitor. |
Total Abandonment rate | this is simply the Goal abandonment rate. |
Page value | this is the average value of the page or a complete set of pages. |
Entrances | these are the total number of entrances to the website that can be measured as the first-page view, in a set session. |
Entrances/Pageviews | it is the percentage of the entrances to which the first page was the entrance. |
Pageviews | : these are the total number of pages that the visitors viewed in one session. |
Pages/Sessions | this shows the average number of pages that were viewed by the visitors, during a single session. We also include multiple sessions on the first page. |
Unique views | this is the total number of new visitors who visited the page. We call them unique views. We count content group views in a different session. We use the pageTitle as well as the pagePath to calculate this number of uniqueness. |
Time on page | this is the total number of seconds that each visitor spent on the page. We just subtract the initial page view time for one page, from the initial page view time for another rage. Due to this, we do not include the exit/last pages of the website. |
Average Time on Page | this is the average of the total time that the individual spent on the website. |
Exits | as the name suggests, we look at the number of visitors who left the website. |
% Exits | this displays the above information in the form of a percentage. |
Results Pageviews | this is the total number of times that the visitors searched for the search results page. |
Total unique Searches | these re the total number of the keywords that were searched. However, it only counts the internal searches, as well as the unique terms. |
Results Pageviews/Results | it is the average number of the times that visitors land on the website as a result of a search. |
Sessions with Search | this metric shows us the total number of the sessions, including the internal searches. |
% Sessions with Search | this number of Sessions with search displayed as a percentage. |
Average Search depth | this is the average of the total number of pages that the people browsed after the initial search results. |
Search Refinements | this is the total number of times that a transition happens between the keyword searches for an internal search. Only the searches within a single session are counted. |
% Search Refinements | this is the number of times that refinement or transition happens, in between two separate keywords. Once again, it is only counted if it is an internal search, and within one session. |
Time after Search | this is the duration of the session when we use the internal search feature of the site. |
% Search exits | this is the percentage of the exits that occur immediately after a search. |
Site search Goal XX conversion rate | this metric shows us the percentage of the search sessions, which led to the conversion of the visitor, to the requested number of goals. |
Site Search Goal Conversion Rate | this displays the percentage of the search session that led to the conversion of the visitor to at least one goal. |
Per Search Goal value | this is simply the average goal value of a particular search. |
Page Load time | this is the total time taken by the page to load, after the pageview initiation. It is measured in milliseconds. |
Page Load Sample | it is a sample set used to calculate the average time taken to load the page. |
Average Page Load time | it is the average time taken by the page to load. It is measured in seconds. |
Domain Lookup time | it is measured in milliseconds. It is the total time that is taken by the samples in the DNS lookup. |
Average Domain Lookup time | the average time that it takes for the DNS lookup of the requested page. |
Page Download time | this is the total time that is taken by the page to be downloaded. It is measured in milliseconds. |
Average page download time | this is the average of the seconds that it takes to download a single page from a website. |
Redirection time | this is the total time spent by the samples in the redirect stage before finding the relevant page. The time taken for a redirect is 0 if there are no redirects. |
Average Redirection time | this is the average time that is taken by the redirects before fetching a requested webpage. It is measured in seconds. |
Server Connection time | a TCP connection being connected to the page requires some time. This is the server connection time, measured in milliseconds. |
Goal Starts | |
Goal Starts | |
Goal Starts | |
Goal Starts | |
Goal Starts | |
Goal Starts | |
Goal Starts | |
Goal Starts | |
Goal Starts | |
Goal Starts | |
Goal Starts | |
Goal Starts | |
Conclusion
Therefore, we can see just how important these metrics are for anyone wishing to keep updated about the progress of their site, and any changes in trends.
0 comments